Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with M/s. Arham Scientific Co.!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
PMDC LAB STIRRERS
- Product Code: PMDC LAB STIRRERS
Permanent Magnet CD (PMDC) Stirrers are specially designed for routine laboratory work, research and development, QA analysis and sample preparations. Stirrers have uniform speed control with digital RPM indicator which gives speed read outs, valuable for applications where process validation and reproducibility is required. RQ-121 / D, RQ-12 6 / D and RQ-129 / D models use direct drive motors &a..
Tags: PMDC LAB STIRRERS
Technical Specifications | ||||||||
Models | Stirling Shaft | Impeller | Motor | Speed (rpm) | Stirring Capacity | Digital Speed Indicator | ||
---|---|---|---|---|---|---|---|---|
¸ x length (mm) | Min | Max | Type ol Fluid | Max Volume | ||||
Direct Drive Stirrers | ||||||||
RQ-121/D | 8 x 250 | AXIAL TURBINE | PMDC | 200 | 2000 | WATER/LIGHT OIL | 10 LTRS | |
RQ-126/D | 10 x 450 | PITCHED BLADE | PMDC | 120 | 2000 | WATER/LIGHT OIL | 25 LTRS | |
RQ-129/D | 10 x 550 | PITCHED BLADE | PMDC | 100 | 1400 | WATER/LIGHT OIL | 50 LTRS | |
RQM-122/R | 6 x 250 | PITCHED FAN | AC/DC 1/20 HP | 800 | 4000 | WATER | 7 LTRS | |
RQ-122/D | 6 x 250 | PITCHED FAN | AC/DC 1/20 HP | 800 | 4000 | WATER | 7 LTRS | |
RQ-124A/D | 8 x 350 | PITCHED FAN | AC/DC 1/8 HP | 300 | 4000 | WATER | 20 LTRS | |
RQT-124A/D | 8 x 350 | PITCHED FAN | AC/DC 1/8 HP | 300 | 4000 | WATER | 20 LTRS | |
RQ-134S/D | 12 x 450 | PITCHED FAN x 2 | AC/DC 1/4 HP | 900 | 5000 | WATER | 35 LTRS | |
RQ-134L/O | 12 x 450 | PITCHED FAN x 2 | AC/DC 1/2 HP | 900 | 5000 | WATER | 60 LTRS | |
RQ-134H/D | 12 x 450 | PITCHED FAN x 2 | AC/DC 2/3 HP | 500 | 5000 | WATER | 80 LTRS | |
RQT-134H/D | 12 x 450 | PITCHED FAN x 2 | AC/DC 2/3 HP | 500 | 5000 | WATER | 80 LTRS |
Permanent Magnet CD (PMDC) Stirrers are specially designed for routine laboratory work, research and development, QA analysis and sample preparations. Stirrers have uniform speed control with digital RPM indicator which gives speed read outs, valuable for applications where process validation and reproducibility is required. RQ-121 / D, RQ-12 6 / D and RQ-129 / D models use direct drive motors & are ideal for day to day laboratory use with aqueous & low viscosity liquids such as light oils.
SALIENT FEATURES:
- PMDC motor for powerful stirring
- Chuck for easy interchangeability of shaft
- Reliable performance even in continuous use
- Stirring shaft SS 316; Retort Rods SS 304
- Stepless electronic speed regulator with digital display