Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with M/s. Arham Scientific Co.!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Particle Counter PCE-PCO 2
- Brands PCE Instruments, UK
- Product Code: PCE-PCO 2
PCE-PCO 2 is a portable handheld particle counter used to monitor particulate matter (PM) concentrations in the air. Designed to aid in indoor air quality (IAQ) assessments, this particle counter also measures air temperature, dew point and relative humidity.- PM channels: PM 2.5, PM 10, including mass concentration mode (µg/m³)- Particle sizes (in micrometers): 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0..
Particle specifications | |
Particulate matter channels | PM 2.5 / PM 10 |
Particle concentrations | 0 ... 2000 μg / m³ |
Resolution | 1 μg / m³ |
Particle counter specifications | |
Particle sizes (in micrometers) | 0.3 / 0.5 / 1.0 / 2.5 / 5.0 and 10 μm |
Flow rate | 2.83 l / min |
Coincidence error | < 5 % at 2,000,000 particles per cubic foot |
Counting efficiency | 50 % at 0.3 μm; 100 % with particle size > 0.45 μm |
Memory capacity | Stores up to 5,000 data sets |
Counting modes | Cumulative, differential, concentration |
Temp. and humidity measurement specifications | |
Air temp. measuring range | 0 ... +50 °C / +32 ... +122 °F |
Dew point temp. measuring range | 0 ... +50 °C / +32 ... +122 °F |
Humidity measuring range | 0 ... 100 % RH |
Air temp. accuracy | +10 ... +40 °C / +50 ... +104 °F: ± 0.5 ° Others: ± 1 ° |
Dew point temp. accuracy | 0 ... +10 °C / +32 ... +50 °F: ± 1 ° +10 ... +40 °C: / +50 ... +104 °F ± 0.5 ° |
Humidity accuracy | 0 ... 20 % RH: ± 5 % 20 ... 40 % RH: ± 3.5 % 40 ... 60 % RH: ± 3 % 60 ... 80 % RH: 3.5 % 80 ... 100 % RH: ± 5 % |
General device specifications | |
Operating conditions | 0 ... +50 °C / +32 ... +122 °F, 10 ... 90 % RH, non-condensing |
Storage conditions | -10 ... +60 °C / +14 ... +140 °F, 10 ... 90 % RH, non-condensing |
Display | 2.8", 320 x 240 pixel, backlit, TFT full-color LCD screen |
Power supply | 1 x rechargeable battery |
Battery life | Approx. 4 hours of continuous operation at full charge |
Battery recharge time | Approx. 2 hours using AC charger |
1 x PCE-PCO 2 air sampler
1 x zero filter
1 x rechargeable battery
1 x AC charger
1 x USB cable
1 x user manual
1 x CD-ROM (software)
1 x mini tripod
1 x hard case